The partial discharge test system can meet the AC withstand voltage test, DC high voltage test and partial discharge test of high voltage transformer, switch, cable, lighting arrester and other high-voltage electrical products. It is an ideal partial discharge test equipment for power equipment manufacturers, high voltage test departments and electric power maintenance and installation unit.
The PD test system is composed with digital partial discharge detector, PD Free test transformer, power console, PD Free isolation transformer, PD Free coupling capacitor, PD Free protective resistor and DC high voltage divider.
Overview
Models
Technical characteristics | |
Number of channels | 2 electrical signal interfaces one external synchronization interface |
Sampling accuracy | 12bit |
Range switching | 60Db 50dB 40dB 30dB 20dB 10dB 0dB -10dB total 8 ranges |
Frequency range | 80k-200kHz 40k-300kHz |
Nonlinear error of the range | 5% |
Measuring range | 0.1pC~100000pC |
Sensitivity | 0.1pC |
Capacitance range of the products to be tested | 6pF~250µF |
Test power frequency range | 50~400Hz |
Display | |
Display | 7” TFT true color touch LCD |
Resolution | 800×480 |
Storage | |
Physical storage | 256MB DDR2 for running memory |
SD card storage | Standard 16G card can be upgraded to 32G used to store test records and test data |
Interface | |
RS232 | RS232 used for synchronous transmission interface with PC |
USB | It can be connected to an external mouse and keyboard as well as an external mobile storage device |
Power mode | AC 220V |
Electrical signal interface | 2-way BNC interface for signal input |
SMA interface | External synchronization interface |
SD card slot | can insert SD card up to 32G |
Network port: | Can be expandable |
Grounding button | For external grounding |
General description | |
CPU | Main frequency 533MHz |
System | WINCE6.0 |
Operation temperature | -20℃ - 45℃ |
Storage temperature | -20℃ - 60℃ |
Dimension | 350mm (L)× 245mm (W)× 175mm (H) |
Weight |
5.8kg |
Input unit serial number |
Turning capacitance Ct´ |
Sensitivity Unbalanced input |
Maximum current (RMS) | |
Unbalanced input | Balance d input | |||
1 | 6pF-25pF-100pF | 0.01pc | 30mA | 0.25A |
2 | 25pF-100pF-400pF | 0.02pc | 60mA | 0.5A |
3 | 100pF-400pF-1500pF | 0.04pc | 120mA | 1A |
4 | 400pF-1500pF-6000pF | 0.08pc | 250mA | 2A |
5 | 1500pF-6000pF-0.025mF | 0.15pc | 0.5A | 4A |
6 | 6000pF-0.025mF-0.10mF | 0.3pc | 1A | 8A |
7 | 0.025mF-0.10mF-0.4mF | 0.5pc | 2A | 15A |
8 | 0.10mF-0.4mF-1.5mF | 1.0pc | 4A | 30A |
9 | 0.4mF-1.5mF-6.0mF | 1.5pc | 8A | 60A |
10 | 1.5mF-6.0mF-25mF | 2.5pc | 15A | 120A |
11 | 4.0mF-15mF-60mF | 5.0pc | 25A | 200A |
12 | 15mF-60mF-250mF | 10pc | 50A |
300A |