The instrument integrates the five functions of charging, discharging, monomer detection, on-line monitoring and activation in one machine, which greatly reduce the costs of enterprise, reduce the labor intensity of maintenance personnel, and provide comprehensive and scientific detection methods for battery and UPS power supply maintenance.
Overview
(2) Intelligent three-phase charging constant current discharge and real-time online detect the parameters of each cell;
(3) The power consumption element adopts alloy resistance which is safe no red-hot phenomenon and long life;
(4) The application of single-chip to USB flash driver data transfer technology solves the problem of large-capacity data storage.
(5) After charging / discharging data is transferred to USB flash driver or uploaded by RS232 interface the charts can be automatically generated after background processing and the battery performance is clear at a glance.
(6) Portable design convenient for high mobility users.
Models
Item | Model | |||||
48V150A | 48V200A | 110V50A | 220V30A | 220V150A | 380V20A | |
Rated total discharging voltage | 48V | 10 ~ 60V | 98 ~ 121V | 176 ~ 275V | 96 ~ 270V | 304 ~ 456V |
Total charging voltage output | 2 ~ 58V | 43 ~ 60V | 99 ~ 121V | 176 ~ 264V | 180 ~ 286V | 304 ~ 456V |
Charging/ discharging current | 0 ~ 150A | 0 ~ 200A | 0 ~ 50A | 0 ~ 30A | 0 ~ 80A | 0 ~ 20A |
Access load voltage | 48V | 48V | 110V | 220V | 220V | 380V |
Dimension(mm) | 178×380×403 | 225×418×425 | 638×500×600 | 400×550×565 | 525×732×980 | 706×500×522 |
Weight(Kg) | 15 | 45 | 60 | 55 | 80 | 65 |
Sampling accuracy |
Total voltage:resolution 10mV accuracy 0.1V Signal-cell voltage:resolution 1mV accuracy 10mV Current:resolution 0.1A accuracy 1A |
|||||
Charging/ discharging cell voltage | 0.000V ~ 16.00V | |||||
Charging/ discharging time | 0 ~ 99hours 59mins | |||||
Cooling method | forced air cooling | |||||
Discharge load | PTC ceramic resistor | |||||
Size of screen | 128×64LCD | |||||
Operational power | AC three-phase four-line 380V | |||||
Operating environment | Temperature: 0℃ ~ 50℃ Humidity: 5% ~ 90% | |||||
Communication Interface |
Data storage: USB Parallel communication: RS232 |