NRCTP-120P CT PT Analyzer is designed for analyzing current transformers (CT) and voltage transformers (PT) of protection or measurement use. Which is suitable for laboratory and on-site test. It’s a new generation of innovative CT, PT test equipment, which is based on the series of NRFA automatic instrument transformer tester, which already had a good reputation. This device uses high-performance DSP and ARM, with advanced manufacturing process to ensure stable and reliable performance, full-featured, high degree of automation, high efficiency test, it is the professional testing equipment of instrument transformer in the power industry.
Overview
NRCTP-120P CT PT Analyzer is designed for analyzing current transformers (CT) and voltage transformers (PT) of protection or measurement use. Which is suitable for laboratory and on-site test. It’s a new generation of innovative CT PT test equipment which is based on the series of NRFA automatic instrument transformer tester which already had a good reputation. This device uses high-performance DSP and ARM with advanced manufacturing process to ensure stable and reliable performance full-featured high degree of automation high efficiency test it is the professional testing equipment of instrument transformer in the power industry.
| CT | PT | 
| VA rating (excitation) curve | VA rating (excitation) curve | 
| Ratio | Ratio | 
| Polarity | Polarity | 
| Secondary winding resistance | Secondary winding resistance | 
| Secondary load | Secondary load | 
| Phase (angle difference) | Phase (angle difference) | 
| Knee point voltage/ current | Knee point voltage/ current | 
| Given 5% and 10% error curve automatically | Given 5% and 10% error curve automatically | 
| Accuracy limit factor (ALF) | Accuracy limit factor (ALF) | 
| The safety factor of instrument (FS) | The safety factor of instrument (FS) | 
| Secondary time constant (Ts) | Secondary time constant (Ts) | 
| Remanence factor (Kr) | Remanence factor (Kr) | 
| Saturated and unsaturated inductance | Saturated and unsaturated inductance | 
Models
| Testing purposes | Protective CT and PT | |
| Output | 0~100Vrms 12Arms 36A (peak value) | |
| Voltage measuring accuracy | ±0.2% | |
| CT ratio measurement | Range | 1~10000 | 
| Accuracy | ±0.2% | |
| PT ratio measurement | Range | 1~10000 | 
| Accuracy | ±0.2% | |
| Phase measurement | Accuracy | ±5min | 
| Resolution | 0.5min | |
| Secondary winding resistance measurement | Range | 0~300Ω | 
| Accuracy | 2%±2mΩ | |
| AC load measurement | Range | 0~300VA | 
| Accuracy | 2%±0.2VA | |
| Input power voltage | AC220V±10%,50Hz | |
| Operating Environment | Temperature: -10℃ ~ 50℃; Humidity: ≤ 90% | |
| Dimension and weight | Size: 340mm × 300mm × 150mm; weight <9kg | |





 
 
 

 
 
 
 
 
 
 
