YDQ series AC DC Withstand Voltage Tester is composed of a SF6 gas-insulated test transformer and a power controller. It is suitable for power system, industrial and mining enterprises, scientific research departments, etc. to conduct insulation strength test under power frequency or DC high voltage on various high voltage electrical equipment, electrical components and insulating materials. The product has the characteristics of small size, light weight, not affected by climate change, small corona, no on-site handling, static use, long service life, and maintenance-free.
Overview
(2) Clean grease-less do not need to maintenance
(3) Weather-proof on site testing without standstill.
(4) The dielectric strength is higher than the oil-immersed testing transformer dielectric strength test transformer oil significantly and the corona is minimal
Models
(1) Voltage class: 10kV~600kV
(2) Capacity range: 1~500KVA
(3) No-load current:< 7%
(4) Impedance voltage:< 8%
(5) Type of production: AC DC&AC AC cascade AD & DC cascade.
Model |
Capacity (kVA) |
High voltage output | Low voltage input | Turns ratio | Rising Temperature in 30 minutes (℃) | ||
Voltage (kV) | Current (mA) | Voltage (V) | Current (A) | ||||
YDQ-3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YDQ-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YDQ-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
YDQ-20/50 | 20 | 50 | 400 | 380 | 53 | 500 | 10 |
YDQ-30/50 | 30 | 50 | 600 | 380 | 79 | 500 | 10 |
YDQ-50/50 | 50 | 50 | 1000 | 380 | 12 | 500 | 10 |
YDQ-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
YDQ-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
YDQ-20/100 | 20 | 100 | 200 | 380 | 53 | 1000 | 10 |
YDQ-30/100 | 30 | 100 | 300 | 380 | 79 | 1000 | 10 |
YDQ-50/100 | 50 | 100 | 500 | 380 | 132 | 1000 | 10 |
YDQ-20/150 | 20 | 150 | 133 | 380 | 53 | 1500 | 10 |
YDQ-30/150 | 30 | 150 | 200 | 380 | 80 | 1500 | 10 |
YDQ-50/150 | 50 | 150 | 333 | 380 | 132 | 1500 | 10 |
Model |
Capacity (KVA) |
Input Voltage (V) | Display Mode |
NRCX-1.5 | 1.5 | 220 |
Digital meter/ Pointer meter |
NRCX -2 | 2 | 220 | |
NRCX -3 | 3 | 220 | |
NRCX -5 | 5 | 220 | |
NRCX -10 | 10 | 220 | |
NRCX -15 | 15 | 380 | |
NRCX -20 | 20 | 380 | |
NRCX -30 | 30 |
380 |