Overview
● After boot can immediately enter into the test
● Using the most advanced processing algorithms and digital integration technology
● Light weight and smart is portable
● New design 6 keys in the plant straight performance.
● Add the sound and light alarm function: “Beep--Beep--Beep--”.
● Add the jamming signal recognition function “Beep--Beep--Beep--”.
● The measure range extend to 0.01Ω-1200Ω.
Models
1. Series Model
| Model | Jaw Specification (㎜) | Resistance range Ω) | Current range (A) | Anti-explosion function | Store 99 groups | Sound & light alarm | Note | ||
| Round:Φ32 | Length:32×65 | 0.01-200 | 0.01-1200 | 0-20A | |||||
| ETCR2000+ | √ | √ | √ | √ | Basic Type | ||||
| ETCR2000A+ | √ | √ | √ | √ | Utility type | ||||
| ETCR2000B+ | √ | √ | √ | √ | √ | Anti-explosion type | |||
| ETCR2000C+ | √ | √ | √ | √ | √ | Multifunctional type | |||
| ETCR2100+ | √ | √ | √ | √ | Basic type | ||||
| ETCR2100A+ | √ | √ | √ | √ | Utility type | ||||
| ETCR2100B+ | √ | √ | √ | √ | √ | Anti-explosion type | |||
| ETCR2100C+ | √ | √ | √ | √ | √ | Multifunctional type | |||
Note: “√” means with the specification
2. Range and accuracy
| Test mode | Test range | Resolution | Accuracy | 
| Resistance | 0.010Ω-0.099Ω | 0.001Ω | ±(1%+0.01Ω) | 
| 0.10Ω-0.99Ω | 0.01Ω | ±(1%+0.01Ω) | |
| 1.0Ω-49.9Ω | 0.1Ω | ±(1%+0.1Ω) | |
| 50.0Ω-99.5Ω | 0.5Ω | ±(1.5%+0.5Ω) | |
| 100Ω-199Ω | 1Ω | ±(2%+1Ω) | |
| 200Ω-395Ω | 5Ω | ±(5%+5Ω) | |
| 400-590Ω | 10Ω | ±(10%+10Ω) | |
| 600Ω-880Ω | 20Ω | ±(20%+20Ω) | |
| 900Ω-1200Ω | 30Ω | ±(25%+30Ω) | |
| *Current | 0.00mA -9.95mA | 0.05mA | ±(2.5%+1mA) | 
| 10.0mA -99.0mA | 0.1mA | ±(2.5%+5mA) | |
| 100mA -300mA | 1mA | ±(2.5%+10mA) | |
| 0.30A-2.99A | 0.01A | ±(2.5%+0.1A) | |
| 3.0A-9.9A | 0.1A | ±(2.5%+0.3A) | |
| 10.0A-20.0A | 0.1 A | ±(2.5%+0.5A) | 
3. Technical specifications
| Resistance range | 0.01Ω-1200Ω | 
| *Current range | 0.00mA-20.0A | 
| Resistance resolution | 0.001Ω | 
| *Current resolution | 0.05mA | 
| Data Store | 99 groups | 
| Sound and light alarm | “Beeping--beeping--beeping--” press the AL to open or shut | 
| Alarm critical value setting range | Resistance:1-199Ω; *Current: 1-499mA | 
| Power supply | 6VDC (4 pieces No5 alkaline batteries) | 
| Operation environment | -20℃-55℃;10%RH-90%RH | 
| LCD display | 4 bite LCD digital display 47mm(length)×28.5mm(width) | 
| Jaw dimension | Long jaw 65mm×32mm: Round jaw Φ32mm | 
| Jaw open dimension | Long jaw 35mm; Round jaw 32mm | 
| Weight | Long jaw 1160g; Round jaw 1120g (includes battery) | 
| Champ dimension | Long jaw: 285mm×85mm×56mm (Length*width*thickness) Round jaw: 260mm×90mm×66mm (Length*width*thickness) | 
| Anti-explosion | Exia Ⅱ BT3 | 
| Protection level | Double insulation | 
| Structure feature | Clamp CT | 
| Shift | Automatic shift | 
| Outer magnetic and electric field | <40A/m; <1V/m | 
| Single measure time | 0.5 second | 
| Resistance measure frequency | >1KHz | 
| *The tested current frequency | 50/60Hz by automatic | 



 
 
 

 
 
 
 
 
 
 
