NR1800 optical digital relay test set is an independent research and development of new portable products in our company, which combination of the situation of onsite electricity and many users’ experience. Adopting high-performance DSP processors, large scale FPGA, fast optical Ethernet communications and other technologies, that can support IEC60044-8, IEC61850-9-1/2 and GOOSE digital relay tester. In order to comply with IEC61850-9-1/2, IEC60044-8, GOOSE Statute of digital protection, automation devices and instrumentation, that providing a complete testing solution, and adapting to the development needs of the digital substation.
Overview
Models
Ethernet communication interface | Usage | Communicate with the host computer |
Rate | 10/100base-TX (10/100Mbps twisted pair auto crossover) | |
Quantity of interface | 1 piece | |
Type of interface | RJ45 | |
Optical communication interface | Usage | output IEC61850-9-1/2 packets sent and received GOOSE packets |
Rate | 100base-FX (100Mbit fiber full duplex) | |
Quantity of interface | 4 pairs | |
Type of interface | ST | |
Wave length | 1300nm | |
Type of fiber optic | 62.5/125μm multimode fiber | |
Transmission of distance | >1km | |
FT3 Interface | Usage | output IEC60044-8 format packets |
rate | 5Mbit/s | |
Quantity of interface | 3 pieces | |
Type of interface | ST | |
Wavelength | 820nm~ 860nm (850nm) | |
Type of optical cable | 62.5/125μm multi-mode fiber | |
Transmission distance | >1km | |
Small signal output | Usage | low-voltage protection device testing |
Quantity | 12 ways | |
Amplitude | Peak-to-peak value 20V | |
Precision | 0.2% | |
Digital input | Quantity of interface | 8 pairs |
Response time | 50us | |
Timing range | 1ms~ 999999.999s | |
Ways of input | Empty input contacts or potentiometer withstand voltage 250VDC | |
Others | Anti-judder time can be set | |
Digital output | Quantity of interface | 4 pairs |
Ways of output | Idle contact withstand voltage250VDC capacity 250VA | |
GPS synchronization | GPS synchronization interface | Module with optional GPS synchronization |
Power supply | Rated voltage/ Frequency | 100~ 240VAC/ 50 60Hz |
Allowable voltage/ Frequency | 90~ 264VAC/ 40~ 60Hz | |
Current | 1A(max) | |
Dimension and weight | Net Dimensions | 257mm × 135mm × 300mm |
Net Weight |
5.5kg |