The NRV series high-voltage probes are used in the field of high-frequency and high-voltage measurement, such as DC high-voltage power supplies, X-ray power supplies, electrostatic precipitator power supplies, medical power supplies, CT or PECT drive power supplies, and various pulse high-voltage power supplies. The high-voltage probes can not only meet harsh spatial electric field interference, but also be used in wide temperature environments.
Overview
Product Introduction
Product Characteristics
Models
| Item | NRV-60 | NRV-100 | NRV-150 | NRV-200 | NRV-300 | NRV-400 |
| DC/Pulse voltage (kV) | 60/120 | 100/180 | 150/240 | 200/300 | 300/420 | 400/550 |
| Max frequency (MHz) | 20 | 20 | 20 | 16 | 12 | 8 |
| Length of cable (m) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
| DC Accuracy | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% |
| 10Hz-1MHz Accuracy | 1% | 1% | 1% | 2% | 2.5% | 3% |
| >1MHz Accuracy | 3% | 3% | 3% | 3% | 4% | 4% |
| Impedance (MΩ) | 800 | 1600 | 2000 | 2800 | 4500 | 7000 |
| Length (cm) | 50 | 60 | 75 | 99 | 135 | 180 |
| Diameter (cm) | 28 | 28 | 29 | 40 | 61 | 61 |
| Capacity (about pf) | 27 | 25 | 27 | 24 | 20 | 16 |
| base diameter (cm) | 25 | 25 | 30 | 50 | 76 | 76 |
| Standard voltage ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |






