AC Voltage Divider Calibration Device is composed with NRPA Series AC Standard Voltage Divider and YDJ Series AC Hipot Test Set.
NRPA Series AC Standard Voltage Divider also known as high precision AC voltage divider, it is developed as a standard for calibrating AC voltage divider (digital high voltage meter) in high voltage measurement and testing institute or high voltage measurement company. Its accuracy can be up to 0.1%, it can be used to test the high voltage divider with accuracy 0.2%, 0.5%, 1%, 1.5% or other lower accuracy of the electrostatic voltage meter, etc. NRPA Series high precision AC voltage divider is adopt with high electric strength of SF6 gas, the electrode of the capacitor is sealed in the container of insulation shell, make SF6 compressed gas filled in a container can reduce the weight of capacitor or decrease the inflation pressure which reduces the external structural strength and sealing requirements.
Overview
Models
Rated voltage | AC: 0 ~ 1200KV (Voltage can be customized) |
Accuracy | AC: 0.2% / 0.1% |
Voltage ratio | 10000:1 100000:1 (special voltage ratio can be customized) |
Dielectric | SF6 gas |
Frequency | 50Hz / 60Hz |
Cable type | SYV-75-5-2 |
Cable length | 10m (length can be customized according different voltage) |
Interface | It can directly connect to high precision multimeters such as Agilent and Fluke etc do not need to consider the input impedance. |
Operating temperature | 10℃ ~ 40℃ |
Relative humidity | ≤ 80% RH |
Altitude | less than2000m (high altitude can be customized) |
2 YDJ Series AC Hipot Test Set
Model | Capacity | High-Voltage Output | High-Voltage Output |
Low-voltage input |
Ratio (High voltage / meter voltage) |
Temperature rise in 30 minutes (℃) |
|
(KVA) |
Voltage (KV) |
Current (mA) |
Voltage (V) |
Current (A) |
|||
YDJ-2/50 | 2 | 50 | 40 | 220 | 9.1 | 500 | 10 |
YDJ-2.5/50 | 2.5 | 50 | 50 | 220 | 11.4 | 500 | 10 |
YDJ-3/50 | 3 | 50 | 60 | 220 | 13.6 | 500 | 10 |
YDJ-5/50 | 5 | 50 | 100 | 220 | 22.7 | 500 | 10 |
YDJ-10/50 | 10 | 50 | 200 | 220 | 45.5 | 500 | 10 |
YDJ-20/50 | 20 | 50 | 400 | 380 | 52.6 | 500 | 10 |
YDJ-30/50 | 30 | 50 | 600 | 380 | 78.9 | 500 | 10 |
YDJ-50/50 | 50 | 50 | 1000 | 380 | 131.6 | 500 | 10 |
YDJ-5/100 | 5 | 100 | 50 | 220 | 22.7 | 1000 | 10 |
YDJ-10/100 | 10 | 100 | 100 | 220 | 45.5 | 1000 | 10 |
YDJ-20/100 | 20 | 100 | 200 | 380 | 52.6 | 1000 | 10 |
YDJ-30/100 | 30 | 100 | 300 | 380 | 78.9 | 1000 |
10 |