Transformer DC Resistance Tester also known as Transformer Winding Resistance Tester, it is a necessary testing project for transformer transition, overhauling and changing tap switch, it is also an important detecting project after fault. Transformer DC Resistance Tester is a quick test equipment for testing transformers, generators, motors, lines and other DC resistance.
Overview
2.Fast test speed,high measurement accuracy,good retest capacity,strong anti-interference capability;
3. With perfect protective circuit and strong reliability;
4. With the function of discharge alarm sound of which the clear discharge indicating can reduce incorrect operations.
5. Using 192 * 64 large-screen LCD display display is clearly visible outdoor;
6. With high-speed micro thermal printer: can print measurement and historical data.
2.Fast test speed,high measurement accuracy,good retest capacity,strong anti-interference capability;
3. With perfect protective circuit and strong reliability;
4. With the function of discharge alarm sound of which the clear discharge indicating can reduce incorrect operations.
5. Using 192 * 64 large-screen LCD display display is clearly visible outdoor;
6. With high-speed micro thermal printer: can print measurement and historical data.
According to different level of current Wuhan NANR Electric Co. LTD has developed several types of Transformer DC Resistance Tester they are NRZDC-5A NRZDC-10A NRZDC-20A NRZDC-40A NRZDC-50A NRZDC -100A etc.
Models
| Item | NRZDC Low Resistance Ohmmeter (20A~100A) | ||||||||||
| NRZDC-20A | NRZDC-40A | NRZDC-50A | NRZDC-100A | ||||||||
| Testing current | 20A 10A 5A 2A 1A | 40A 20A 10A 5A 2.5A | 50A 25A 10A 5A 2.5A | 100A 50mA 20mA 10A 5A | |||||||
| Testing range | 20A | 100μΩ ~1Ω | 40A | 100μΩ ~500mΩ | 50A | 100μΩ ~400mΩ | 100A | 50μΩ ~100mΩ | |||
| 10A | 500μΩ ~2Ω | 20A | 250μΩ ~1Ω | 25A | 250μΩ ~800mΩ | 50A | 100μΩ ~200mΩ | ||||
| 5A | 1mΩ ~4Ω | 10A | 500μΩ ~2Ω | 10A | 500μΩ ~2Ω | 20A | 200μΩ ~800mΩ | ||||
| 2A | 2mΩ ~10Ω | 5A | 1mΩ ~4Ω | 5A | 1mΩ ~4Ω | 10A | 500μΩ ~2Ω | ||||
| 1A | 5mΩ ~20Ω | 2.5A | 2mΩ ~8Ω | 2.5A | 2mΩ ~8Ω | 5A | 1mΩ ~4Ω | ||||
| Measurement accuracy | ±0.2% (full scale) ±2 digits | ||||||||||
| Data storage | 500 groups | ||||||||||
| Display | 192*64 Large screen LCD | ||||||||||
| Resolution ratio | 0.1μΩ | ||||||||||
| Supply | AC220V±10% Frequency: 50±1Hz | ||||||||||
| Environment temperature | -10℃ ~ 50℃ | ||||||||||
| Relative Humidity | ≤85%RH | ||||||||||
| Dimension | 430mm×250mm×265mm | 430mm×250mm×265mm | 430mm×250mm×265mm | 430mm×250mm×265mm | |||||||
| Weight | 12.5kg (does not include accessories) | ||||||||||





 
 
 

 
 
 
 
 
 
 
