Overview
● High measuring sensitivity
● Wide range of capacitance
● Being well equipped for input unit impedance detecting and more variants of frequency bands (9 groups of frequency bands).
● After proper setting, the discharge impulse amount can be read directly.
● The indicating and digital meters are shown simultaneously.
● Adopt color LCD display graphics, compared with the traditional CRT, it has stronger waveform locking function, which is more conducive to observation and analysis graphics.
Models
| Operating environment | Temperature | 0℃ ~ 40℃ ±2℃ | ||
| Relative humidity | 80% or less | |||
| Power supply | AC 220V ± 22V 50Hz | |||
| Grounding requirements | Grounding resistance< 1Ω | |||
|
No severe vibration and mechanical shock; Air does not contain the dust and other mixture which enough to corrode the instrument; No strong electromagnetic interference; Good ventilation conditions. |
||||
| The measuring capacity range | 6PF ~ 250μF | |||
| Frequency band of amplifier |
Low terminal: 10kHz 20kHz 40kHz (optional) High terminal: 80kHz 200kHz 300kHz (optional) |
|||
| Gain adjustment of amplifier | Coarse turning with 6 gears the gain between the gear is 20±1 db; fine turning range > 20db. | |||
| Time Windows | Displaying color | Blue | ||
| Width of window | Adjustable range 15° ~ 150° | |||
| Window position | Each window can be rotated 0°~ 170° | |||
| Two time windows can be opened separately or simultaneously | ||||
| Discharging meter | Display as 3 ½ LED digital meter 0-100.0 error < ± 5% (full scale) | |||
| Ellipse Time base | Frequency: 50Hz or arbitrary frequency | |||
| Ellipse is displayed in yellow. | ||||
| Ellipse Rotation: 30° each gear can rotate at 180° | ||||
| Display: ellipse - straight line | ||||
| High-frequency ellipse input voltage <220V and the uptake power < 1 VA | ||||
| Waveform Locked | You can lock the waveform of anytime to facilitate observation and analysis. | |||
| Testing voltage meter |
(1) Range: 100kV ( can be expanded ) (2) Display : 3 ½ digital voltmeter (3) Accuracy: better than ± 5% ( full scale ) |
|||
| Inside and outside with zero-mark function | ||||
| Dimension and weight | Dimension: 450 * 450 * 190 ( W * D * H ) mm | |||
| Weight: about 16kg | ||||
| Input unit number | Turning capacitance | Unit | Sensitivity (pC) |
| (Unsymmetrical Circuit) | |||
| 1 | 6-25-100 | pF | 0.02 |
| 2 | 25-100-400 | pF | 0.04 |
| 3 | 100-400-1500 | pF | 0.06 |
| 4 | 400-1500-6000 | pF | 0.1 |
| 5 | 1500-6000-25000 | pF | 0.2 |
| 6 | 0.006-0.025-0.1 | μF | 0.3 |
| 7 | 0.025-0.1-0.4 | μF | 0.5 |
| 8 | 0.1-0.4-1.5 | μF | 1 |
| 9 | 0.4-1.5-6.0 | μF | 1.5 |
| 10 | 1.5-6.0-25 | μF | 2.5 |
| 11 | 6.0-25-60 | μF | 5 |
| 12 | 25-60-250 | μF | 10 |
| 7R | Resistance | 0.5 |




